Major Employers
Largest Private Employers
*Updated December/2018 (other listed as last reported)
Organization Name | Employees | Industry |
---|---|---|
McLaren Port Huron | *1,579 | Healthcare |
SMR Automotive | *1,119 | Manufacturing |
ZF Marysville | *921 | Manufacturing |
Lake Huron Medical Center | *665 | Healthcare |
Meijer |
604 | Retail/Big Box |
Chassix | 400 | Manufacturing |
US Farathane | *400 | Manufacturing |
Adler Pelzer | *400 | Manufacturing |
Mueller Brass | *362 | Manufacturing |
Grupo Antolin | 325 | Manufacturing |
FCA | 300 | Manufacturing |
Walmart | *300 | Retail/Big Box |
PTM Corporation | *285 | Manufacturing |
Intertape Polymer Group | *254 | Manufacturing |
Domtar | 248 | Manufacturing |
Acsension River District Hospital | *230 | Healthcare |
Engineered Plastic Components | *225 | Manufacturing |
SEMCO Energy | *216 | Utility |
Keihin Michigan Manufacturing | *180 | Manufacturing |
Physician Healthcare Network | *177 | Healthcare |
Cargill | *172 | Manufacturing |
International Automotive Components | *170 | Manufacturing |
Largest Public Employers
Organization Name | Employees | Industry |
---|---|---|
Port Huron Area School District | 1,100 | Education |
St. Clair County | *983 | Government |
DTE Energy | 747 | Utility |
East China School District | 539 | Education |
St. Clair County Community College | 419 | Education |
Marysville Public School District | *266 | Education |
St. Clair County RESA | *250 | Education |
City of Port Huron | *239 | Government |
ADD ITEM TO REPORT
As you navigate our website, you can use the “Add Item to Report” button to add any page or property to a custom report that you can print out or save.